SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Couldn't load pickup availability
Technical Data | PowerShield | ||
Rated Energy | +15kWh | ||
Configuration | 16S1P | ||
Voltage | 51.2V | ||
Nominal Capacity (Ah) | +300Ah @0.5C Discharge Current 25±2°C | ||
Discharge Cut-Off Voltage | 41.6V | ||
Standard Charge/Discharge Current (A) | 150A @25±2°C (Recommended) | ||
Max Standard Chare/Discharge Curent (A) | 300A @25±2°C (V3.0) | ||
Temperature | 0-50°C (charge) -20--50°C (Discharge) | ||
Weight | 125KG±5Kg | ||
Dimensions | 737*457*341mm | ||
Recommended SOC Range | 20-80% | ||
Cell Chemistry | Lithium Iron Phosphate (LFP) | ||
Housing / Certification | Metal Sheet / IP20 | ||
Cycles | >4000 (@1C) | ||
Charge / Discharge C-Rates (Peak) | 0.5C / 1C | ||
Robust, Waterproof for Defence & Marine Applications
Engineered for Marine and Military applications, our Anodox Adaptive Immersion-Cooled battery pack combines rugged durability with advanced performance. Featuring low infrared radiation for enhanced stealth, superior cooling, and built-in fire protection, it's designed to thrive in the harshest environments. Whether on the water or in the field, this battery delivers consistent power while minimizing detection, maximizing safety, and ensuring reliability.