SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Couldn't load pickup availability
| Technical Data | ADC-30 | ||
| System Capacity | 30kW | ||
| Input Parameters | 8 | ||
| Voltage | 400Vac, 3P+N+PE | ||
| Voltage Range | 304V~456V | ||
| Power Factor | >0.99 | ||
| Frequency | 50/60Hz | ||
| Output Parameters | |||
| Connectors | Single Output CCS1 / CCS2 / CHAdeMO | ||
| Voltage | 150-1000Vdc | ||
| Current | Maximum 100A, Maximum 30kW | ||
| Power | 30kW | ||
| Overall Efficiency | 95% | ||
| Other Prameters | |||
| Display | 10.4" TFT Touch Screen | ||
| DFID | ISO/IEC 14443A, Mifare; | ||
| Network Connection | 4G (GSM or CDMA) / LAN / Wi-Fi | ||
| Communication Protocols | OCPP1.6J (OCPP 2.0 upgradable) | ||
| Operating Temperature | -20°C - 60°C Storage | ||
| Temperature | -40°C - 70°C Working | ||
| Humidity | 5% ~ 95% Non-Condensing | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Altitude | 2000m | ||
| Protection | IP54, IK10 | ||
| Acoustic Noise | <55dB | ||
| Environment | Outdoor/Indoor | ||
| System Protection | Leakage Detection and Protection; Over-Voltage and Under-Voltage Protection; Self-Checking Recover; Over-Temperature Protection; Double Lighting Protection; Emergency Stop Button Protection; Power Failure Data Records. | ||
| Compliance and Safety | CE, IEC EN61851, EN62196, DIN70121, ISO15118 | ||
| Dimension (W*D*H) | 460*345*735mm |
Overview
The ADC Wallbox charger is able to charge all current and next generation vehicles with CCS and CHAdeMO. The 30kW charging station is a configurable single outlet wall mounted DC fast charger, supporting the changing needs of each customer. With compact, space-saving and attractive design, it is ideal for a wide range of installations, both indoors and outdoors.
Applications
Service station, Public corridor charging along the highways, Commercial fleet operators, EV Infrastructure operators, EV Garage and EVSE providers.
Features