SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Couldn't load pickup availability
| Model | PowerStack-240 | PowerStack-360 | |
| Environment | Outdoor / Indoor | ||
| System Capcity | 240kW | 360kW | |
| Maximum Outlets | 8 | 12 | |
| Output Capacity of Each Route | 0~60kW or 0~120kW | 30~180kW | |
| Input Voltage | 400Vac±20% | ||
| Input Voltage Range | 260V~530V (260V~304Vac, Output Power Derating 50%) | ||
| Current Share Precision | < 3% | ||
| Power Factor | < 0.99 | ||
| Working Frequency | 50 / 60Hz | ||
| Output Voltage | 50Vdc-1000Vdc | ||
| Current Regulation Accuracy | < 1% | ||
| Voltage Regulation Accuracy | < 0.5% | ||
| Current Share Precision | < 3% | ||
| Overall Efficiency | 95% | ||
| RFID System | ISO / IEC14443A, Mifare; | ||
| Nettwork Connection | 4G (GSM or CDMA) / LAN / Wi-Fi | ||
| Communication Protocols | OCPP1.6J (OCPP 2.0 upgradable) | ||
| Operating Temperature | -35ºC-60ºC(-20ºC - -35ºC, heating required) | ||
| Storage Temperature | -40ºC - +70ºC | ||
| Operating Humidity | ≤ 95%, Non-condensing | ||
| Altitude | Up to 1000m | ||
| Protection | IP54, IK10 | ||
| Acoustic Noise | < 55dB | ||
| Compliance and Safety | CE, IEC EN61851, EN62196, DIN70121, ISO15118 | ||
| Dimension (W*D*H) | DC Power Stack | 800*650*1850 | 800*650*2250 |
| Charge Post | 320*320*2300 | ||
Overview
PowerStack series EV charging stack is a split-type charging system meeting multiple standards CCS, CHAdeMO, GB/T. Adopting modular design concept and forefront power electronic technology, consists of power stack, control units and charge posts. Can be installed both outdoor and indoor.
Features