SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Couldn't load pickup availability
| Model | ALSES-75-50 | ALSES-150-100 | ALSES-225-150 | ALSES-300-200 | ALSES-645-300 | ALSES-1075-500 | |
|---|---|---|---|---|---|---|---|
| AC Parameters (Grid Connected) | Rated Output Power (kW) | 50 | 100 | 150 | 200 | 300 | 500 |
| Max Output Power (kW) | 55 | 110 | 165 | 220 | 330 | 550 | |
| Rated Grid Voltage (V) | 3W+N+PE, 380/400V | ||||||
| Grid Voltage Range | ±15% | ||||||
| Rated Grid Frequency (Hz) | 50 | 50 | 50 | ||||
| Grid Frequency Range (Hz) | ±2 | ±2 | ±2 | ||||
| Current Waveform Distortion Rate | <3% (Rated voltage) | ||||||
| DC Component | <0.5% In | ||||||
| Power Factor | >0.99(Rated voltage) | ||||||
| Power Factor Adjustable Range | 1 (Lead)∼1 (Lag) | ||||||
| Overload Capacity | 110% Long term | ||||||
| AC Parameters (Off Grid) | Rated Output Power (kW) | 50 | 100 | 150 | 200 | 300 | 500 |
| Max Output Power (kW) | 55 | 110 | 165 | 220 | 330 | 550 | |
| Rated Grid Voltage (V) | 3W+N+PE, 380/400V | ||||||
| Current Waveform Distortion Rate | <3% (Linear Load) | ||||||
| Rated Frequency (Hz) | 50 | ||||||
| Overload Capacity | 110% Long term | ||||||
| Battery | Battery Type | Lithium Iron Phosphate | |||||
| Energy of Each Module (kWh) | 5.12 | 5.12 | 5.12 | 5.12 | 10.75 | 10.75 | |
| Module Qty | 15 | 30 | 45 | 60 | 60 | 100 | |
| Total Power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 | 645 | 1075 | |
| Running Time (h) | 1.5 (Optional by Changing Module Qty) | 2 (Optional by Changing Module Qty) | |||||
| Cycle Life | ≥4000 times (25℃ 1C/1C 100%DOD EOL80%) | ≥ 6000 times (25℃ 1C/1C 100%DOD EOL80%) | |||||
| System Efficiency | Max. Efficiency | 95% | 95% | 95% | 95% | 95% | 95% |
| Protection | DC Switch | Yes | |||||
| AC Switch | Yes | ||||||
| Grid Monitoring | Yes | ||||||
| Surge Protection | DC /AC 2nd level | ||||||
| Basic Parameters | Dimensions (W*D*H) mm | 1300*1540*1600 | 1300*2300*1600 | 1300*3060*1600 | 2400*1540*2300 | 3000*2438*2591 | 6096*2438*2591 |
| Weight (kg) | 1060 | 1780 | 2470 | 3170 | 6000 | 9170 | |
| Isolating Transformer | No | Yes | |||||
| On / Off Grid Switching | STS | ||||||
| Protection | Outdoor IP54 | ||||||
| Working Temperature | -20∼55℃(>45℃derating) | ||||||
| Relative Humidity | 0∼95% (no condensing) | ||||||
| Cooling | Intelligent air cooling (intelligent heating optional) | ||||||
| Max Working Altitude (m) | 4000(>2000 derating) | ||||||
| Display | Touch screen | ||||||
| Communication | RS485, CAN, LAN | ||||||
| Communication Protocol | Modbus-RTU, Modbus-TCP, CAN2.0B | ||||||
The ALSES 100-kWh Cabinet is a versatile, high-performance power solution designed to bridge the gap between residential luxury and heavy-duty commercial demand. Whether you are looking to lower utility costs through peak shaving , provide critical grid support , or secure a reliable backup for a business, this 50-kWh powerhouse delivers. By utilizing our proprietary adaptive immersion technology , the ALSES cabinet ensures cells operate at the perfect temperature, maximizing life expectancy and safety in a way traditional air-cooled systems simply cannot match.
We've engineered this system with the realities of the field in mind. Installation and logistics are effortless thanks to a dual-purpose chassis that can be crane-hoisted for high-reach placement or lifted via forklift for rapid site positioning. Its rugged, compact footprint makes it equally effective as a permanent fixture for a modern commercial facility or as a mobile energy source for temporary job sites and off-grid construction projects.
With ALSES, you get a "plug-and-play" energy reservoir that is as mobile as it is powerful. It's the perfect choice for users who demand professional-grade reliability and the flexibility to deploy energy wherever—and whenever—it's needed most.