SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Couldn't load pickup availability
Technical Data | 45kW HV Battery | ||
Rated Energy | +15kWh | ||
Configuration | 16S1P | ||
Voltage | 51.2V | ||
Nominal Capacity (Ah) | +300Ah @0.5C Discharge Current 25±2°C | ||
Discharge Cut-Off Voltage | 41.6V | ||
Standard Charge/Discharge Current (A) | 150A @25±2°C (Recommended) | ||
Max Standard Chare/Discharge Curent (A) | 300A @25±2°C (V3.0) | ||
Temperature | 0-50°C (charge) -20--50°C (Discharge) | ||
Weight | 90KG±5Kg | ||
Dimensions | 750*440*241mm | ||
Recommended SOC Range | 20-80% | ||
Cell Chemistry | Lithium Iron Phosphate (LFP) | ||
Housing / Certification | Metal Sheet / IP20 | ||
Cycles | >4000 (@1C) | ||
Charge / Discharge C-Rates (Peak) | 0.5C / 1C |
48V 15kWh Solution With Active Balancing
The 48V Vertical Energy Bar is a cost-effective and reliable solution for stationary energy storage, perfect for both residential and office environments. Perfect for home solar setups or off-grid applications, the Energy Bar offers reliable power, giving you the freedom to store and manage energy on your terms, it allows for flexible energy management. Easy to move about in office and residential environments. At Anodox, we prioritize quality, our energy bars are built using A-grade, high-quality cells from trusted suppliers like CATL and EVE, ensuring exceptional performance and a long product lifespan.