SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Model | AEPCS 50 | AEPCS 100 | AEPCS 150 | AEPCS 200 | AEPCS 250 |
---|---|---|---|---|---|
DC Parameter | |||||
Voltage Range | DC580V ∼ DC900V | ||||
DC Channel Quantity | 1 | 2 | 3 | 4 | 5 |
Maximum Current per Channel | 85 A | ||||
AC Parameters (On-Grid) | |||||
Output | 3W+N+PE/3W+PE | ||||
Rated Power | 50 kW | 100 kW | 150 kW | 200 kW | 250 kW |
Rated Voltage | AC 380V/400V | ||||
Rated Current | 75 A | 151 A | 227 A | 303 A | 379 A |
Voltage Range | -15% ∼ +10% | ||||
Rated Frequency | 50Hz/60Hz | ||||
Frequency Range | ±2Hz | ||||
Power Factor | -0.9∼+0.9 | ||||
Output Current Harmonics | ≤ 3% (Rated Power) | ||||
On - Off - Grid Switch Time | <20ms | ||||
AC Parameters (Off-grid) | |||||
Output | 3W+N+PE/3W+PE | ||||
Rated Power | 50 kW | 100 kW | 150 kW | 200 kW | 250 kW |
Rated Voltage | AC 380V/400V | ||||
Rated Frequency | 50Hz/60Hz | ||||
Output Voltage Harmonics | ≤3% (linear full load) | ||||
Unbalanced Load Capacity | 100% | ||||
Overload Capacity | (105%) : Continuous Operation; (105% ∼ 120%]: 10min;120%); Stop Operation | ||||
Environment | |||||
Working Temperature | -20℃∼ 55℃ (>45℃ derating) | ||||
Relative Humidity | 0% RH ∼ 95% RH, No condensation | ||||
Working Altitude | < 45℃, 2000m; 2000m ∼ 4000m Derating | ||||
Noise | < 75dB | ||||
Others | |||||
Communication | CAN/RS485 | ||||
Isolation | Isolation Transformer | ||||
Protection | IP 20 | ||||
Cooling | Air Cooling, Intelligent Fan Regulation | ||||
Maximum Efficiency | 97.50% | ||||
Dimensions (W*D*H) | 600*1000*2000mm | 1200*1000*2000mm | |||
Weight | 300 kg | 330 kg | 500 kg | 530 kg | 560 kg |
Certificate | EN50549/G99/IEC62477-1/EN61000/IEC61727/IEC62116/VDE4105 |
The multi-functional bi-directional converter can realize the bi-directional conversion from DC to AC and from AC to DC. It can not only convert AC into DC to charge the battery, but also convert DC into AC to supply power to the load or feed back to the grid. The system adopts advanced digital control technology, which optimizes the control performance and improves the reliability of the system. It can realize seamless switching between grid connected discharge, grid -connected charging and off grid operation modes.
Configuration
AC/DC Module
Bidirectional AC / DC converter can realize the bidirectional conversion from DC to AC and AC to DC. It can not only convert AC to DC to charge battery, but also convert DC to AC to supply power to load or feed back to power grid.
Static Transfer Switch (Optional)
Under normal working condition, the static switch is closed. When the power supply is interrupted, the static switch is immediately disconnected. The system turns to off grid power supply, and the battery is discharged for the load..
Power Management System
System operation data monitoring, operation strategy management, historical data record, system status record, etc.
Key Product Features and Benefits